Price List
.
EN
No | Code | Name | Qty | Unit | Price (IDR) | ||||
---|---|---|---|---|---|---|---|---|---|
Java Island | Region 1 | Region 2 | Region 3 | Region 4 | |||||
1 | ACAI | ACAIPLUS | 60 | kapsul | 250.000 | 255.000 | 260.000 | 265.000 | 275.000 |
2 | A810 | AERO 810 (Perekat Perata Pembasah) | 250 | cc | 50.000 | 55.000 | 60.000 | 64.000 | 70.000 |
3 | AGARIC | AGARIC Herbal Drink | 15 | sachet | 270.000 | 277.000 | 285.000 | 290.000 | 305.000 |
4 | ALQURAN | ALQURAN ALJAZEERA MULTI MEDIA PEN | 1 | set | 1.000.000 | 1.012.000 | 1.024.000 | 1.039.000 | 1.068.000 |
5 | AMNE | AMNE (Asam Amino) | 30 | sachet | 170.000 | 175.000 | 180.000 | 185.000 | 195.000 |
6 | AMOTEE | AMOTEE | 20 | sachet | 270.000 | 275.000 | 280.000 | 285.000 | 295.000 |
7 | AEENA | AYLA 4D Eyebrow Pen - Aeena Brown | 0 | ml | 90.000 | 92.000 | 96.000 | 100.000 | 106.000 |
8 | ALEENA | AYLA 4D Eyebrow Pen - Aleena Grey Brown | 0 | gram | 90.000 | 92.000 | 96.000 | 100.000 | 106.000 |
9 | EYE | AYLA COLOR Stay Eyeliner - Daavina Black | 0 | ml | 90.000 | 92.000 | 96.000 | 100.000 | 106.000 |
10 | PGGUM | AYLA PASTA GIGI ANAK BUBBLE GUM | 45 | gram | 17.000 | 19.000 | 21.000 | 22.000 | 26.000 |
11 | PGBERRY | AYLA PASTA GIGI ANAK STRAWBERRY | 45 | gram | 17.000 | 19.000 | 21.000 | 22.000 | 26.000 |
12 | AYLA | AYLA PEURARIA CREAM | 0 | gram | 255.000 | 260.000 | 265.000 | 270.000 | 275.000 |
13 | B10NASATM | B10 NASATM TRACE MINERAL | 30 | ml | 190.000 | 194.000 | 198.000 | 203.000 | 213.000 |
14 | BSA | BIANG SUBUR ALAMI (Biangnya Pupuk Organik Cair) | 150 | gram | 140.000 | 145.000 | 152.000 | 158.000 | 170.000 |
15 | NCL | CALSEA | 12 | sachet | 155.000 | 160.000 | 165.000 | 170.000 | 180.000 |
16 | COSKIN | COLLASKIN Collagen BeautyPackage (Sabun + Teh) | 1 | paket | 280.000 | 285.000 | 290.000 | 295.000 | 305.000 |
17 | COBL | COLLASKIN GOLD : BODY LOTION | 100 | ml | 105.000 | 113.000 | 120.000 | 128.000 | 142.000 |
18 | CSOAP | COLLASKIN GOLD : COLLAGEN SOAP (Sabun Batang) | 65 | gram | 30.000 | 36.000 | 42.000 | 48.000 | 63.000 |
19 | COSHAM | COLLASKIN GOLD : Collagen & Aloevera Shampoo | 100 | ml | 75.000 | 82.000 | 90.000 | 96.000 | 110.000 |
20 | COFC | COLLASKIN GOLD : FACIAL CLEANSER | 100 | ml | 105.000 | 113.000 | 120.000 | 128.000 | 142.000 |
21 | CODRINK | COLLASKINDRINK (Minuman Serbuk Rasa Lemon) | 15 | sachet | 220.000 | 227.000 | 232.000 | 238.000 | 252.000 |
22 | CORDY | CORDYMUNE | 30 | kapsul | 200.000 | 205.000 | 210.000 | 215.000 | 225.000 |
23 | CORIN | CORRIN : Anti Kresek. Blast. Jamur | 100 | gram | 55.000 | 59.000 | 61.000 | 64.000 | 70.000 |
24 | WHTE | COS-VIE : Women Hygiene Treatment Essence | 50 | ml | 285.000 | 290.000 | 300.000 | 310.000 | 330.000 |
25 | VSPRAY | CRYSTAL-X Spray Feminine Hygine | 40 | ml | 90.000 | 99.000 | 105.000 | 112.000 | 130.000 |
26 | NCX | CRYSTAL-X Intimate Hygiene | 40 | gram | 230.000 | 235.000 | 245.000 | 255.000 | 265.000 |
27 | CURCUM | CURCUMED (Khusus Pencegahan Kanker) | 50 | kapsul | 171.000 | 177.000 | 183.000 | 190.000 | 205.000 |
28 | DTWO | D-TWO | 20 | sachet | 170.000 | 176.000 | 182.000 | 189.000 | 204.000 |
29 | ENZIM | DEPRO (Cairan Obat Dalam) | 15 | ml | 200.000 | 205.000 | 210.000 | 215.000 | 225.000 |
30 | ENBP | ENBEPE (Natural Brain Power) | 30 | kapsul | 225.000 | 228.000 | 233.000 | 235.000 | 245.000 |
31 | ESLIM | ENE-ESELIM | 21 | sachet | 220.000 | 225.000 | 230.000 | 233.000 | 240.000 |
32 | NLCT | ENELCETE (Lechitin Kapsul) | 30 | kapsul | 190.000 | 195.000 | 198.000 | 205.000 | 212.000 |
33 | EAAFS | ERHSALI : Acne Soap | 90 | gram | 55.000 | 61.000 | 67.000 | 74.000 | 88.000 |
34 | TELANGFACE | ERHSALI : Blue Butterfly Pea Soap | 90 | gram | 55.000 | 61.000 | 67.000 | 74.000 | 88.000 |
35 | EBS | ERHSALI : Brightening Soap | 90 | gram | 55.000 | 61.000 | 67.000 | 74.000 | 88.000 |
36 | CHARCO | ERHSALI : Charcoal Soap | 90 | gram | 55.000 | 61.000 | 67.000 | 74.000 | 88.000 |
37 | CHARCOFACE | ERHSALI : Charcoal Soap Facial Liquid Cleancer | 85 | ml | 75.000 | 80.000 | 85.000 | 91.000 | 103.000 |
38 | FISHCO | ERHSALI : Fish Collagen Soap | 90 | gram | 55.000 | 61.000 | 67.000 | 74.000 | 88.000 |
39 | PEELING | ERHSALI : Peeling Spray | 60 | ml | 230.000 | 235.000 | 240.000 | 247.000 | 260.000 |
40 | EXCODAY | EXCO GOLD : +E Day Cream Lightening | 12 | gram | 210.000 | 217.000 | 224.000 | 230.000 | 245.000 |
41 | EXCONIGHT | EXCO GOLD : +E Night Cream Lightening | 12 | gram | 210.000 | 217.000 | 224.000 | 230.000 | 245.000 |
42 | MUSKQ | GARDIAFLOW : Muskq Parfum | 30 | ml | 160.000 | 166.000 | 172.000 | 178.000 | 190.000 |
43 | QDEEVA | GARDIAFLOW : Quindiva Parfum | 30 | ml | 160.000 | 166.000 | 172.000 | 178.000 | 190.000 |
44 | GRECE | GRECE Anti Perspirant (Body Crystal) | 50 | gram | 55.000 | 60.000 | 64.000 | 68.000 | 75.000 |
45 | GREES | GREENSTAR (Pupuk Organik Padat Tepung) | 60 | gram | 65.000 | 70.000 | 73.000 | 75.000 | 80.000 |
46 | HERGYN | HERBAGYN | 50 | kapsul | 165.000 | 172.000 | 179.000 | 187.000 | 200.000 |
47 | HERBA | HERBASTAMIN | 60 | kapsul | 130.000 | 138.000 | 146.000 | 153.000 | 163.000 |
48 | HERTHUS | HERBATHUS | 50 | kapsul | 165.000 | 172.000 | 179.000 | 187.000 | 200.000 |
49 | HWT | HU WHANG TEA | 20 | sachet | 85.000 | 90.000 | 95.000 | 99.000 | 105.000 |
50 | JABET | JAVABET (Khusus Untuk Diabetes) | 50 | kapsul | 180.000 | 185.000 | 190.000 | 195.000 | 205.000 |
51 | JAVALGAE | JAVALGAE Chlorella Facial Soap With Collagen | 50 | gram | 30.000 | 34.000 | 39.000 | 43.000 | 52.000 |
52 | JOZUX | JOZUX : Hygiene For Man Spray | 7 | ml | 150.000 | 158.000 | 166.000 | 175.000 | 190.000 |
53 | SENASA | KECAP SEDAP NATURAL SENASA | 275 | ml | 35.000 | 40.000 | 45.000 | 50.000 | 65.000 |
54 | KULO | KULO KULO (Minyak Herbal) | 50 | ml | 110.000 | 115.000 | 122.000 | 128.000 | 140.000 |
55 | CHIOLDAY | LACOCO : 2% BAKUCHIOL - Day Cream | 20 | gram | 210.000 | 216.000 | 224.000 | 232.000 | 245.000 |
56 | CHIOLNIGHT | LACOCO : 2% BAKUCHIOL - Night Cream | 20 | gram | 210.000 | 216.000 | 224.000 | 232.000 | 245.000 |
57 | CHIOLSEN | LACOCO : 5% BAKUCHIOL Essence | 30 | ml | 275.000 | 283.000 | 291.000 | 299.000 | 313.000 |
58 | AVMIST | LACOCO : Aloevera Soothing Face Mist | 100 | ml | 255.000 | 262.000 | 268.000 | 275.000 | 285.000 |
59 | AVMISTMINI | LACOCO : Aloevera Soothing Face Mist (Mini) | 30 | ml | 120.000 | 125.000 | 132.000 | 139.000 | 150.000 |
60 | CMASK | LACOCO : Amazonian Charcoal Mask | 50 | ml | 255.000 | 262.000 | 268.000 | 275.000 | 285.000 |
61 | CHIOLSMASK | LACOCO : BAKUCHIOL Sheet Mask | 25 | ml | 90.000 | 95.000 | 100.000 | 105.000 | 113.000 |
62 | BUSFIT | LACOCO : Bus and Fit Concentrate Serum | 30 | ml | 280.000 | 287.000 | 293.000 | 300.000 | 315.000 |
63 | BUSMASK | LACOCO : Bust Fit Firming Sheet Mask | 15 | ml | 85.000 | 89.000 | 93.000 | 98.000 | 108.000 |
64 | LCANTIFLEK | LACOCO : Dark Spot Essence Anti Flek | 12 | ml | 220.000 | 225.000 | 232.000 | 240.000 | 255.000 |
65 | GRAPESERUM | LACOCO : Grape Fruit Acne Fighter Serum | 20 | ml | 190.000 | 195.000 | 200.000 | 210.000 | 220.000 |
66 | HDE | LACOCO : Hidrating Divine Essence | 50 | ml | 275.000 | 280.000 | 285.000 | 292.000 | 305.000 |
67 | EYECARE | LACOCO : Intensive Treatment Eye Serum | 15 | ml | 200.000 | 205.000 | 213.000 | 219.000 | 235.000 |
68 | MRBIG | LACOCO : MR.BIG | 20 | ml | 330.000 | 335.000 | 342.000 | 350.000 | 367.000 |
69 | LCPF50 | LACOCO : Sunscreen Daily UV Counter SPF 50+ | 20 | ml | 170.000 | 175.000 | 182.000 | 190.000 | 202.000 |
70 | GSFOAM | LACOCO : Ultimate Golden Swallow Facial Foam | 100 | gram | 180.000 | 187.000 | 195.000 | 200.000 | 210.000 |
71 | WGEYEPATCH | LACOCO : Watermelon Glow Brightening Eye Patch | 1 | pair | 70.000 | 75.000 | 80.000 | 86.000 | 97.000 |
72 | WGTONER | LACOCO : Watermelon Glow Hydrating Toner | 100 | ml | 250.000 | 255.000 | 260.000 | 270.000 | 280.000 |
73 | WGMASK | LACOCO : Watermelon Glow Mask | 75 | ml | 250.000 | 255.000 | 260.000 | 266.000 | 280.000 |
74 | WGMSMALL | LACOCO : Watermelon Glow Mask (Kecil) | 10 | ml | 120.000 | 124.000 | 128.000 | 131.000 | 140.000 |
75 | WGSHEETMAS | LACOCO : Watermelon Glow Sheet Mask | 25 | ml | 80.000 | 85.000 | 90.000 | 96.000 | 105.000 |
76 | LCT120 | LECITH (Minyak Nabati) | 120 | ml | 220.000 | 223.000 | 225.000 | 227.000 | 230.000 |
77 | HOLYMIST | LOOKE : Holy All In One Setting Mist Althea | 100 | ml | 185.000 | 189.000 | 193.000 | 198.000 | 208.000 |
78 | CLIO | LOOKE : Holy Flawless BB Cushion CLIO | 13 | gram | 250.000 | 255.000 | 265.000 | 273.000 | 285.000 |
79 | DAMARA | LOOKE : Holy Flawless BB Cushion DAMARA | 13 | gram | 250.000 | 255.000 | 265.000 | 273.000 | 285.000 |
80 | DIANA | LOOKE : Holy Flawless BB Cushion DIANA | 13 | gram | 250.000 | 255.000 | 265.000 | 273.000 | 285.000 |
81 | EOS | LOOKE : Holy Flawless BB Cushion EOS | 13 | gram | 250.000 | 255.000 | 265.000 | 273.000 | 285.000 |
82 | HESTIA | LOOKE : Holy Flawless BB Cushion HESTIA | 13 | gram | 250.000 | 255.000 | 265.000 | 273.000 | 285.000 |
83 | IRIS | LOOKE : Holy Flawless BB Cushion IRIS | 13 | gram | 250.000 | 255.000 | 265.000 | 273.000 | 285.000 |
84 | HADES | LOOKE : Holy Lash Elixir Hades | 7 | ml | 170.000 | 180.000 | 185.000 | 192.000 | 205.000 |
85 | ARTEMIS | LOOKE : Holy Lip Cream - Artemis | 4 | ml | 160.000 | 170.000 | 175.000 | 183.000 | 200.000 |
86 | GAIA | LOOKE : Holy Lip Cream - Gaia | 4 | ml | 160.000 | 170.000 | 175.000 | 183.000 | 200.000 |
87 | HEBE | LOOKE : Holy Lip Cream - Hebe | 4 | ml | 160.000 | 170.000 | 175.000 | 183.000 | 200.000 |
88 | HERA | LOOKE : Holy Lip Cream - Hera | 4 | ml | 160.000 | 170.000 | 175.000 | 183.000 | 200.000 |
89 | IRENE | LOOKE : Holy Lip Cream - Irene | 4 | ml | 160.000 | 170.000 | 175.000 | 183.000 | 200.000 |
90 | THALIA | LOOKE : Holy Lip Cream - Thalia | 4 | ml | 160.000 | 170.000 | 175.000 | 183.000 | 200.000 |
91 | LUNA | LOOKE : Holy Lip Polish - Luna | 4 | ml | 160.000 | 170.000 | 175.000 | 183.000 | 200.000 |
92 | AURORA | LOOKE : Holy Perfecting Pressed Powder Aurora | 8 | gram | 190.000 | 196.000 | 203.000 | 210.000 | 225.000 |
93 | CALLIOPE | LOOKE : Holy Perfecting Pressed Powder Calliope | 8 | gram | 190.000 | 196.000 | 203.000 | 210.000 | 225.000 |
94 | CERES | LOOKE : Holy Perfecting Pressed Powder Ceres | 8 | gram | 190.000 | 196.000 | 203.000 | 210.000 | 225.000 |
95 | FEBE | LOOKE : Holy Perfecting Pressed Powder Febe | 8 | gram | 190.000 | 196.000 | 203.000 | 210.000 | 225.000 |
96 | MAIA | LOOKE : Holy Perfecting Pressed Powder Maia | 8 | gram | 190.000 | 196.000 | 203.000 | 210.000 | 225.000 |
97 | FREYA | LOOKE : Holy Smooth & Blur Loose Powder FREYA | 20 | gram | 180.000 | 186.000 | 193.000 | 200.000 | 215.000 |
98 | RESTIA | LOOKE : Holy Smooth & Blur Loose Powder RESTIA | 20 | gram | 180.000 | 186.000 | 193.000 | 200.000 | 215.000 |
99 | RHEA | LOOKE : Holy Smooth & Blur Loose Powder RHEA | 20 | gram | 180.000 | 186.000 | 193.000 | 200.000 | 215.000 |
100 | TERA | LOOKE : Holy Smooth & Blur Loose Powder TERA | 20 | gram | 180.000 | 186.000 | 193.000 | 200.000 | 215.000 |
101 | MINERVA | LOOKE: Holy Perfecting Pressed Powder Minerva | 8 | gram | 190.000 | 196.000 | 203.000 | 210.000 | 225.000 |
102 | URUT | MAK URUT (Minyak Urut Khusus Pria) | 6 | ml | 260.000 | 267.000 | 275.000 | 280.000 | 295.000 |
103 | MTLP | METILAT LEM SL (Perangkap Lalat Buah) | 100 | ml | 100.000 | 103.000 | 105.000 | 107.000 | 109.000 |
104 | MHSEE | MHOEL SEE (Untuk Mata Minus) | 60 | kapsul | 145.000 | 150.000 | 155.000 | 160.000 | 170.000 |
105 | ACNESERIES | MORESKIN : ACNE++ Box Set (Paket) | 1 | paket | 275.000 | 280.000 | 287.000 | 293.000 | 306.000 |
106 | WGSERUM | MORESKIN : All White & Glow Serum | 20 | ml | 155.000 | 160.000 | 166.000 | 174.000 | 190.000 |
107 | AVGK | MORESKIN : Aloe Vera Shooting Gel 100 g (Kecil) | 100 | gram | 80.000 | 85.000 | 93.000 | 99.000 | 113.000 |
108 | AVG | MORESKIN : Aloe Vera Shooting Gel 250 gram | 250 | gram | 175.000 | 180.000 | 187.000 | 195.000 | 210.000 |
109 | XACNE | MORESKIN : Anti Acne Cream | 20 | gram | 90.000 | 97.000 | 104.000 | 110.000 | 125.000 |
110 | BBCBRIG | MORESKIN : BB Cushion - Bright | 15 | ml | 195.000 | 200.000 | 207.000 | 214.000 | 225.000 |
111 | BBCNATURE | MORESKIN : BB Cushion - Nature | 15 | gram | 195.000 | 200.000 | 207.000 | 214.000 | 225.000 |
112 | BWHITE | MORESKIN : Body Butter Whitening Gold | 100 | gram | 100.000 | 106.000 | 114.000 | 121.000 | 135.000 |
113 | BODYGLOW | MORESKIN : Body Wash - Glow | 250 | ml | 40.000 | 46.000 | 53.000 | 60.000 | 72.000 |
114 | BODYNATURE | MORESKIN : Body Wash - Nature | 250 | ml | 40.000 | 46.000 | 53.000 | 60.000 | 72.000 |
115 | BODYOGURT | MORESKIN : Body Wash - Yogurt | 250 | ml | 40.000 | 46.000 | 53.000 | 60.000 | 72.000 |
116 | GLOW | MORESKIN : Clean & Glow Cream | 20 | gram | 175.000 | 182.000 | 188.000 | 194.000 | 205.000 |
117 | GLOWLITE | MORESKIN : Clean & Glow Lite Cream | 20 | gram | 100.000 | 104.000 | 109.000 | 114.000 | 122.000 |
118 | CCBRIG | MORESKIN : Color Correction (CC) Cream Bright | 20 | gram | 80.000 | 84.000 | 88.000 | 93.000 | 103.000 |
119 | CCNAT | MORESKIN : Color Correction (CC) Cream Natural | 20 | gram | 80.000 | 84.000 | 88.000 | 93.000 | 103.000 |
120 | MSDARKSPOT | MORESKIN : Dark Spot Serum | 20 | gram | 170.000 | 175.000 | 180.000 | 188.000 | 200.000 |
121 | SCP | MORESKIN : Day Cream | 20 | gram | 225.000 | 231.000 | 240.000 | 247.000 | 260.000 |
122 | DIAMOND | MORESKIN : DOUBLE DIAMOND SKIN | 1 | paket | 450.000 | 456.000 | 462.000 | 469.500 | 484.500 |
123 | MORFUM01 | MORESKIN : Eau De Parfum Royal Black For Men | 50 | ml | 60.000 | 65.000 | 70.000 | 76.000 | 88.000 |
124 | MORFUM02 | MORESKIN : Eau De Parfum Royal Bleu De | 50 | ml | 60.000 | 65.000 | 70.000 | 76.000 | 88.000 |
125 | MORFUM03 | MORESKIN : Eau De Parfum Royal Cherry Air | 50 | ml | 60.000 | 65.000 | 70.000 | 76.000 | 88.000 |
126 | MORFUM04 | MORESKIN : Eau De Parfum Royal Femme | 50 | ml | 60.000 | 65.000 | 70.000 | 76.000 | 88.000 |
127 | MORFUM05 | MORESKIN : Eau De Parfum Royal Paris | 50 | ml | 60.000 | 65.000 | 70.000 | 76.000 | 88.000 |
128 | ESSWHITE | MORESKIN : Essence Whitening | 100 | ml | 135.000 | 140.000 | 147.000 | 155.000 | 170.000 |
129 | XFOLIAN | MORESKIN : Exfoliant Cream | 20 | gram | 110.000 | 115.000 | 120.000 | 125.000 | 135.000 |
130 | EYESKIN | MORESKIN : Eyeliner | 4 | ml | 100.000 | 105.000 | 110.000 | 115.000 | 125.000 |
131 | FACEMASKBB | MORESKIN : Face Mask - Blue Berry | 100 | gram | 55.000 | 61.000 | 68.000 | 76.000 | 89.000 |
132 | FACEMASKSB | MORESKIN : Face Mask - Strawberry | 100 | gram | 55.000 | 61.000 | 68.000 | 76.000 | 89.000 |
133 | FACEPRIM | MORESKIN : Face Primer | 20 | ml | 135.000 | 139.000 | 143.000 | 148.000 | 158.000 |
134 | FWASHCREAM | MORESKIN : Facial Wash Cream | 70 | ml | 50.000 | 58.000 | 65.000 | 72.000 | 85.000 |
135 | MFACIALMEN | MORESKIN : Facial Wash for Men | 100 | ml | 55.000 | 60.000 | 68.000 | 75.000 | 88.000 |
136 | FPXAGING | MORESKIN : First Premium Facial Foam Anti Aging | 100 | ml | 110.000 | 118.000 | 126.000 | 133.000 | 150.000 |
137 | CFOOT | MORESKIN : Foot Cream | 50 | gram | 165.000 | 173.000 | 180.000 | 185.000 | 200.000 |
138 | CONCEBRIGH | MORESKIN : Full Coverage Concealer - Bright | 4 | gram | 70.000 | 74.000 | 79.000 | 84.000 | 93.000 |
139 | CONCENAT | MORESKIN : Full Coverage Concealer - Natural | 4 | gram | 70.000 | 74.000 | 79.000 | 84.000 | 93.000 |
140 | GLASKIN | MORESKIN : GLASS SKIN (Paket) | 1 | paket | 275.000 | 280.000 | 285.000 | 295.000 | 310.000 |
141 | GLASD | MORESKIN : GLASS SKIN DAY | 20 | gram | 110.000 | 116.000 | 123.000 | 130.000 | 143.000 |
142 | GLASN | MORESKIN : GLASS SKIN NIGHT | 20 | gram | 120.000 | 126.000 | 133.000 | 140.000 | 153.000 |
143 | HSERUM | MORESKIN : Hair Serum | 60 | ml | 150.000 | 156.000 | 163.000 | 170.000 | 185.000 |
144 | HBBHAP | MORESKIN : Hand & Body Lotion Breath Happines | 100 | ml | 65.000 | 73.000 | 80.000 | 87.000 | 100.000 |
145 | HBSNOW | MORESKIN : Hand & Body Lotion Fresh Sparkling Snow | 100 | ml | 65.000 | 73.000 | 80.000 | 87.000 | 100.000 |
146 | HBMLOW | MORESKIN : Hand & Body Lotion Marshmallow | 100 | ml | 65.000 | 73.000 | 80.000 | 87.000 | 100.000 |
147 | HBLCREAM | MORESKIN : Lip Cream Happy Beauty | 2 | ml | 170.000 | 178.000 | 185.000 | 193.000 | 205.000 |
148 | LC01MN | MORESKIN : Lip Cream Matte 01 - Merah Marron | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
149 | LC02MRON | MORESKIN : Lip Cream Matte 02 - Merah Maron | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
150 | LC03MM | MORESKIN : Lip Cream Matte 03 - Merah Menyala | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
151 | LC05MT | MORESKIN : Lip Cream Matte 05 - Merah Bata | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
152 | LC07MB | MORESKIN : Lip Cream Matte 07 - Merah Tua | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
153 | LC08PN | MORESKIN : Lip Cream Matte 08 - Pink Menyala | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
154 | LC09CM | MORESKIN : Lip Cream Matte 09 - Coklat Muda | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
155 | LC33ND | MORESKIN : Lip Cream Matte 33 - Coklat Nude | 4 | ml | 85.000 | 93.000 | 101.000 | 109.000 | 125.000 |
156 | LIPTINT | MORESKIN : Lip Tint | 2 | ml | 120.000 | 125.000 | 130.000 | 135.000 | 145.000 |
157 | BRIGHT | MORESKIN : Loose Powder Bright (Bedak Tabur) | 20 | gram | 120.000 | 125.000 | 130.000 | 135.000 | 145.000 |
158 | LPOWDER | MORESKIN : Loose Powder Natural (Bedak Tabur) | 20 | gram | 120.000 | 125.000 | 130.000 | 135.000 | 145.000 |
159 | MAGICL01 | MORESKIN : Magic Lipstick 01 | 4 | gram | 75.000 | 80.000 | 85.000 | 90.000 | 100.000 |
160 | MAGICL02 | MORESKIN : Magic Lipstick 02 | 4 | gram | 75.000 | 80.000 | 85.000 | 90.000 | 100.000 |
161 | LGLOSS | MORESKIN : Magic Transparan Lipgloss | 4 | ml | 85.000 | 93.000 | 100.000 | 108.000 | 125.000 |
162 | MASKARA | MORESKIN : Maskara | 4 | ml | 90.000 | 95.000 | 102.000 | 110.000 | 125.000 |
163 | MICELLAR | MORESKIN : Micellar Water | 100 | ml | 40.000 | 46.000 | 52.000 | 59.000 | 70.000 |
164 | MOISCREAM | MORESKIN : Moisturizer Cream | 10 | gram | 90.000 | 95.000 | 101.000 | 109.000 | 125.000 |
165 | MML01 | MORESKIN : Moisturizing Lipstick 01 - Pink | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
166 | MML02 | MORESKIN : Moisturizing Lipstick 02 - Merah Maron | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
167 | MML03 | MORESKIN : Moisturizing Lipstick 03 - Merah Menyala | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
168 | MML05 | MORESKIN : Moisturizing Lipstick 05 - Merah Bata | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
169 | MML07 | MORESKIN : Moisturizing Lipstick 07 - Merah Tua | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
170 | MML08 | MORESKIN : Moisturizing Lipstick 08 - Pink Menyala | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
171 | MML09 | MORESKIN : Moisturizing Lipstick 09 - Coklat Muda | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
172 | MML10 | MORESKIN : Moisturizing Lipstick 10 - Coklat Nude | 4 | gram | 75.000 | 80.000 | 85.000 | 92.000 | 110.000 |
173 | NATURE | MORESKIN : NATURE SERIES BOX | 1 | paket | 365.000 | 378.000 | 390.000 | 400.000 | 420.000 |
174 | SCM | MORESKIN : Night Cream | 20 | gram | 225.000 | 231.000 | 240.000 | 247.000 | 260.000 |
175 | FBRIG | MORESKIN : Perfect Match Foundation Bright | 20 | gram | 100.000 | 104.000 | 108.000 | 113.000 | 123.000 |
176 | FNAT | MORESKIN : Perfect Match Foundation Natural | 20 | gram | 100.000 | 104.000 | 108.000 | 113.000 | 123.000 |
177 | SKIN | MORESKIN : PINK SERIES BOX | 1 | paket | 725.000 | 740.000 | 750.000 | 760.000 | 780.000 |
178 | MSFORMEN | MORESKIN : Serum for Men | 20 | ml | 190.000 | 195.000 | 200.000 | 210.000 | 220.000 |
179 | MSERGLOW | MORESKIN : Serum Glow | 30 | ml | 100.000 | 105.000 | 112.000 | 118.000 | 135.000 |
180 | SALMORE | MORESKIN : Serum Salmon | 20 | ml | 190.000 | 195.000 | 200.000 | 210.000 | 220.000 |
181 | SVITC30 | MORESKIN : Serum Vitamin C 30% | 15 | ml | 125.000 | 132.000 | 138.000 | 145.000 | 157.000 |
182 | SERGOLD | MORESKIN : Serum Whitening Gold | 15 | ml | 140.000 | 146.000 | 153.000 | 160.000 | 175.000 |
183 | SOFTWHITE | MORESKIN : Soft and White | 20 | gram | 85.000 | 92.000 | 100.000 | 107.000 | 120.000 |
184 | SPCREAM | MORESKIN : Stomatch Cream (Susut Perut) | 30 | gram | 140.000 | 146.000 | 153.000 | 160.000 | 175.000 |
185 | MSPF50 | MORESKIN : Sunblock SPF 50+ | 20 | gram | 85.000 | 92.000 | 100.000 | 107.000 | 120.000 |
186 | TWOWAYBRIG | MORESKIN : Two Wae Cake - Bright | 15 | gram | 105.000 | 111.000 | 117.000 | 124.000 | 138.000 |
187 | TWOWAYNAT | MORESKIN : Two Wae Cake - Nature | 15 | gram | 105.000 | 111.000 | 117.000 | 124.000 | 138.000 |
188 | UNARM | MORESKIN : Underarm | 20 | gram | 120.000 | 126.000 | 134.000 | 142.000 | 155.000 |
189 | FDWHITE | MORESKIN : Whitening & Anti Aging - First Day Cream | 20 | gram | 285.000 | 295.000 | 300.000 | 305.000 | 320.000 |
190 | FNWHITE | MORESKIN : Whitening & Anti Aging - Night Day Cream | 20 | gram | 285.000 | 295.000 | 300.000 | 305.000 | 320.000 |
191 | WTONEUP | MORESKIN : Whitening Tone Up Yoghurt Cream | 20 | gram | 125.000 | 132.000 | 139.000 | 145.000 | 160.000 |
192 | NCP | N-CHLO (Chlorophyllin) | 100 | ml | 110.000 | 115.000 | 119.000 | 123.000 | 130.000 |
193 | MIBAWANG | NASAMIE : Ayam Bawang (PAKET isi 5 bungkus) | 1 | paket | 33.000 | 41.000 | 49.000 | 57.000 | 69.000 |
194 | MIKARI | NASAMIE : Kari Ayam (PAKET isi 5 bungkus) | 1 | paket | 35.000 | 43.000 | 51.000 | 58.000 | 70.000 |
195 | MIGORENG | NASAMIE : Mi Goreng Spirulina (PAKET isi 5 bungkus) | 1 | paket | 35.000 | 43.000 | 51.000 | 58.000 | 70.000 |
196 | MISOTO | NASAMIE : Soto (PAKET isi 5 bungkus) | 1 | paket | 33.000 | 41.000 | 49.000 | 57.000 | 69.000 |
197 | MIXC | NASAMIX-C (NASA Vitamin Mix C) | 30 | kapsul | 40.000 | 45.000 | 50.000 | 58.000 | 68.000 |
198 | BVR | NATURAL BVR (Agens Hayati) | 100 | gram | 45.000 | 49.000 | 51.000 | 54.000 | 59.000 |
199 | GLIO | NATURAL GLIO (Agens Hayati) | 100 | gram | 45.000 | 49.000 | 51.000 | 54.000 | 59.000 |
200 | NCXE | NCXE, EXTERNAL FEMININE HYGIENE | 40 | gram | 230.000 | 235.000 | 240.000 | 245.000 | 265.000 |
